The Full Specs Comparison between Qualcomm Snapdragon 775G vs Exynos 990. Both have very powerful specs sheets featured in some of the best smartphones. We will also check Samsung Exynos 990 vs Snapdragon 775G benchmark score from the software Geekbench and Antutu. To check if these specs sheet worth it. Let’s compare Sd 775G vs Exynos 990 based on benchmark and technical specs.
Here is the Full Comparison between Samsung Exynos 990 Vs sd 775G Specification and also find Out these processor ranking in the best mobile processor list 2020.
Processor Manufacturer | Qualcomm Samsung |
Announced | 05 December, 2024 24 October, 2019 |
Model | - Samsung Exynos 990 |
Class | Midrange Flagship |
Size | 7nm 7nm EUV |
CPU Cores | 8 8 |
CPU Configuration | 1x 2.8 GHz – Kryo 475 Prime (Cortex-A76) 1x 2.4 GHz – Kryo 475 Gold (Cortex-A76) and 6x 2.2 GHz – Kryo 475 Silver (Cortex-A55) 2x 2.73 GHz – Exynos M5, 2x 2.5 GHz – Cortex-A76 and 4x 2 GHz – Cortex-A55 |
High Frequency | 2800 MHz 2730 MHz |
Core architecture | hybrid (big.LITTLE) hybrid (big.LITTLE) |
Performance Core | 1x 2.8 GHz – Kryo 475 Prime (Cortex-A76) and 1x 2.4 GHz – Kryo 475 Gold (Cortex-A76) 2x 2.73 GHz – Exynos M5, 2x 2.5 GHz – Cortex-A76 |
Power Efficient Core | 6x 2.2 GHz – Kryo 475 Silver (Cortex-A55) 4x 2 GHz – Cortex-A55 |
L1 Cache | - - |
L2 cache | - - |
L3 cache | - - |
Storage Type | UFS 3.0 UFS 3.0, UFS 2.1 |
Instruction set | ARMv8-A64 (64 bit) ARMv8-A64 (64 bit) |
Thermal Design Power (TDP) | 8 W 9 W |
GPU GPU (Graphics Processing Unit) is a single-chip processor designed to rapidly manipulate and alter memory to accelerate the creation of images in a frame buffer intended for output to a display, This includes things such as lighting effects, object transformations, and 3D motion. |
Adreno 630
Mali-G77 MP11 |
GPU Memory |
750 MHz
850 MHz |
Architecture | Adreno 600 Valhall |
FLOPS | 700 Gigaflops 1196 Gigaflops |
OpenGL Version | 2.0 2.0 |
DirectX Support DirectX Support | 12 12 |
Vulkan version | 1.1 1.1 |
Shading units | 192 176 |
Video Encoding | H.265 (HEVC), H.264 (AVC), VP8, VP9 H.264, H.265, VP8, VP9 |
Video Playback | 4K at 30FPS AAC, AIFF, CAF, MP3, MP4, WAV |
Gaming | - |
Extra Feature | - |
APU / NPU / AI Proc. / Neural IP |
Yes Samsung Dual-core NPU |
TOPS Speed | 15 trillion operations per second (TOPS) |
Extra Feature |
the dual-core neural processing unit (NPU) the improved digital signal processor (DSP) |
RAM Type |
LPDDR5X
LPDDR5 |
RAM frequency | 2133 MHz 3200 MHz |
RAM Max | 16 GB 16 GB |
Max Bandwidth | 17 Gbit/s 44 Gbit/s |
Bus Speed A bus is a subsystem that transfers data between computer components or between computers. | 2x 16 Bit 4x 16 Bit |
Cellular Modem |
Qualcomm® Snapdragon™ X52 Modem-RF System Exynos Modem 5123 |
Cellular Technology |
Cellular Technology: HSPA, WCDMA, TD-SCDMA, CDMA 1x, EV-DO, GSM/EDGE LTE Technology: LTE including CBRS support 5G Technology: 5G NR GSM / CDMA / HSPA / EVDO / LTE / 5G |
4G Network |
LTE Technology: LTE including CBRS support LTE Cat. 22 |
5G Modem | |
5G Network |
5G mmWave and sub-6 GHz, standalone (SA) and non-standalone (NSA) modes, FDD, TDD sub-6-gigahertz (GHz) spectrum, and 7.35Gbps in mmWave, with up to 8x carrier aggregation (CA).2 1, 3, 5, 7, 8, 28, 40, 77, 78 SA/NSA/Sub6 - SM-G988B 2, 5, 41, 66, 71, 260, 261 SA/NSA/Sub6/mmWave - SM-G988U |
5G mmWave | Yes Yes |
5G sub-6 GHz | Yes Yes |
5G Spectrum | sub-6-gigahertz (GHz) and mmWave sub-6-gigahertz (GHz) and mmWave |
Download Speed | 7.35Gbps |
Upload Speed | 3Gbps |
Dual SIM | Yes Yes |
wireless System | Qualcomm Wireless Chip Samsung Wireless Chip |
WiFi-6 ready | |
Wi-fi Wi-Fi is a popular wireless networking technology using radio waves to provide high-speed network connections that allows devices to communicate without cords or cables, Wi-Fi is increasingly becoming the preferred mode of internet connectivity all over the world. | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
Wi-Fi Band | 2.5GHz, 5GHz, 6GHz 2.5GHz, 5GHz |
Wi-Fi Speed | - - |
Bluetooth Bluetooth is a wireless communications technology for exchanging data between mobile phones, headsets, computers and other network devices over short distances without wires, Bluetooth technology was primarily designed to support simple wireless networking of personal consumer devices. | 5.2 5.0, A2DP, LE |
Bluetooth Audio | - |
GPS GPS The Global Positioning System is a satellite-based radio navigation system, GPS permits users to determine their position, velocity and the time 24 hours a day, in all weather, anywhere in the world, In order to locate your position, your device or GPS receiver must have a clear view of the sky. | Beidou, Galileo, GLONASS, Dual frequency GNSS, NavIC, GPS, GNSS, QZSS, SBAS A-GPS, GLONASS, BDS, GALILEO |
USB | USB Type-C 3.2, USB Type-C 3.2, USB On-The-Go |
NFC NFC (Near field communication) is a set of standards for smartphones and similar devices to establish peer-to-peer radio communications with each other by touching them together or bringing them into proximity, usually no more than a few inches. |
ISP | Qualcomm Spectra Samsung Custom ISP |
Single Camera | 1x 192MP Single-camera 108MP |
Dual Camera | 2x 25MP Dual-camera 24.8MP+24.8MP |
Video capture |
4K at 30FPS, 4K at 60FPS 8K 30fps or 4K UHD 120fps |
Video Codec |
H.264, H.265, VP8, VP9 10-bit HEVC(H.265), H.264, VP9 |
Display Support |
3200 x 1800, With 120Hz Refresh Rate and 240 Touch Sampling Rate HDR: HDR10+, HDR10 WQUXGA (3840x2400), 4K UHD (4096x2160) (4K @60Hz, QHD+ @120Hz ) |
Refresh Rate | 120Hz 120Hz |
Max External Display | - - |
Extra Feature | - |
Audio Playback | AAC, AIFF, CAF, MP3, MP4, WAV AAC, AIFF, CAF, MP3, MP4, WAV |
Security Features | Finger Print Sensor and Face Unlock integrated secure element (iSE), Physically Unclonable Function (PUF), FingerPrint, and Face Unlock |
Fingerprint Sensor | Yes Yes |
Face Detection |
Charging Speed | - - |
AnTuTu benchmark scores | 530,000 534131 |
Geekbench scores |
(Single-Core) – 876 and Geekbench 5 (Multi-Core) – 2115.
Single-Core - 938 Multi-Core - 2751. |
3DMark | 42135 |
PCMark | 6178 |
Octane V2 | 19122 |
Mozilla Kraken |
2344.7 |