Last Year Google Pixel 3 Series is completely leaked unboxing Video. And this year we have also some good leaks and Some feature like Pixel 4 Face unlock and Pixel 4 Motion Sense Also Confirmed by Google officially. But we don’t know anything about pixel 4 and 4xl Specs. But if looked all leaked specs we have some detailed specifications for the upcoming devices. So here is the complete Google Pixel 4 vs Google Pixel 4XL specs comparison
Google Pixel 4 (Rumored) | Google Pixel 4 XL (Rumored) | |
---|---|---|
Display | 5.7-inch OLED 90 Hz display | 6.3-inch OLED 90 Hz display |
Resolution | 2,280 x 1,080( Full HD+ ) | 3,040 x 1,440(Quad HD+) |
Processor | Qualcomm Snapdragon 855 | Qualcomm Snapdragon 855 |
GPU | Mali-G76 MP12 – EMEA/LATAM Adreno 640 – USA/China | Mali-G76 MP12 – EMEA/LATAM Adreno 640 – USA/China |
RAM | 6GB | 6GB |
Storage | 64/128 | 64/128/256 |
Storage | N/A No microSD slot | N/A No microSD slot |
Cameras (rear) | Two camera sensors, Spectral sensor | Two camera sensors, Spectral sensor |
Cameras (front) | Five imaging units for camera and face recognition security system | Five imaging units for camera and face recognition security system |
Speaker | stereo speakers | stereo speakers |
Headphone jack | No | No |
Battery | 2800mAh N/A Wireless charging | 3700 N/A Wireless charging |
IP rating | IP68 | IP68 |
Other features | Project Soli radar sensor for hands-free gestures | Project Soli radar sensor for hands-free gestures |
Software version | Android 10 Q | Android 10 Q |
Colors | Black, White, Mint | Black, White, Mint |
Dimensions and weight | N/A | N/A |
According to leaks Google Pixel 4 vs Google Pixel 4XL have almost the same specs with different screen and battery size.
Tech blogger, digital marketer, and an avid caffeine-lover trying to indulge in the digital space of writing.
Technology freak, an internet nut, and a part-time philosopher.