Apple Launched New improved Macbook Air 2020 in March with the same design as last year’s Macbook Air. Apple Macbook Air 2020 Specification has some big difference from last year’s Model. Because of these improved Apple Macbook Air 2020 Benchmark score has a big improvement than last year. But there is the same 13-Inch display with a slim bezel framed in Aluminum body, big force touched trackpad. Last year MacBook Air 2019 packed with an old intel chip that struggled even in a simple task. They also stuck with the name old butterfly keyword, which means there will be still a question about its durability.
The new Apple MacBook Air 2020 specification sheet just got some real improvement that changes the whole MacBook Air experience. But the best thing about the new MacBook Air is Apple also lowered the price with new improved hardware. So New MacBook Air 2020 price in the USA is $ 999 for the base model. With the new improved hardware and the lower price is Apple MacBook Air 2020 is the best laptop under $1000 in the USA? In this article, we will be going to find out the Apple MacBook Air 2020 Benchmark, specification and it worth the price.
The base model of the MacBook Air 2020 specification is like a very basic comparison price tag of $999. It has1.1GHz dual-core Core i3 processor, 8GB of RAM, and 256GB of storage. But if you spend $100 extra then you will get 1.1GHz quad-core Core i5 10th generation. You can also Buy New MacBook Air in intel i7 and generation storage will be going up to 2 TB of SSD that goes up to 16Gb of RAM. That will cost you a lot that you can buy a 13 inch MacBook Pro at that price. So I think No will gonna buy this. New MacBook Air will come with an intel iris plus a Graphic card. So you can’t even think about Graphic and high Graphic intense work.
Let’s talk about the port in the new MacBook Air, on the right side, you will find a headphone jack then on the other side there are 2 thunderbolts 3 ports where you can charge and run a 6k display. We do not confirm is it able to run Apple Pro Display XDR. If it can do that I don’t think that is good because it takes a lot of power from the processor and that creates heat and fan noise. That clearly shows in Apple Macbook Air 2020 Benchmark Score.
The New Macbook Air 2020 has the same design as last year’s MacBook Air with the same 100% recycled Aluminium body available in 3 colors Gold, Space Gray, and Silver Colour. It comes with a Retina display like Pro model it also has a small bezel that gives Air a Premium look.
Every Macbook now has a Crispy Retina display and small bezel. Apple Macbook Air 2020 Display is a True Tone 13.3-inch (diagonal) LED-backlit display with IPS technology; 2560×1600 native resolution at 227 pixels per inch with support for millions of colors.
It is a Macbook that’s why we are talking about the Keyboard because Apple faces a lot of criticism due to their Butterfly switched in their old Macbook. Apple Move to their old Scrisser Switches in last year’s MacBook Pro 16-inch version and now Macbook Air also gets the Sams keyword. They are not the best but defiantly better than butterflies. it offers 1mm Key Travel and keys feel stable when you press the key. Inverted ‘T’ Arrow key also returns you can easily find without looking down.
Apple Always has the best trackpad there are no complaints about that.
After Keyboard, the next new hardware Apple added to the 2020 Macbook Air series is the New Intel 10th generation Processor that goes from I3 to I7 first time Airline Up. There are many options present In New Line up from I3 to I7, RAM up to 16Gb, and up to 2TB SSD storage.
Apple says the new MacBook Air is 80% faster than last year. Apple Macbook Air 2020 Benchmark score also suggests the same.
Processor | RAM | Storage |
---|---|---|
1.1GHz dual-core 10th-generation Intel Core i3 processor, Turbo Boost up to 3.2GHz | 8GB 3733MHz LPDDR4X memory and 16GB 3733MHz LPDDR4X memory | 256GB/512GB/1TB/2TB |
1.1GHz quad-core 10th-generation Intel Core i5 processor, Turbo Boost up to 3.5GHz | 8GB 3733MHz LPDDR4X memory and 16GB 3733MHz LPDDR4X memory | 256GB/512GB/1TB/2TB |
1.2GHz quad-core 10th-generation Intel Core i7 processor, Turbo Boost up to 3.8GHz | 8GB 3733MHz LPDDR4X memory and 16GB 3733MHz LPDDR4X memory | 256GB/512GB/1TB/2TB |
Apple Macbook Air 2020 GeekBench Score is here. There are 3 Apple Macbook Air 2020 GeekBench Score scores is because of the 3 models. Every Apple Macbook Air 2020 Benchmark Score is different because of different Processor and CPU configurations.
Processor | Apple Macbook Air 2020 Benchmark score |
---|---|
1.1GHz dual-core 10th-generation Intel Core i3 processor, Turbo Boost up to 3.2GHz | Single-Core Score is 996 and 1963 For Multi-Core |
1.1GHz quad-core 10th-generation Intel Core i5 processor, Turbo Boost up to 3.5GHz | Single-Core Score is 1076 and 2912 For Multi-Core |
1.2GHz quad-core 10th-generation Intel Core i7 processor, Turbo Boost up to 3.8GHz | Single-Core Score is 1143 and 3093 For Multi-Core |
Apple Macbook Air 2020 Benchmark score is lower than the Pro version because of Under-clocked CPU
The New Macbook Air 2020 battery life is pretty good. Macbook Air 2020 battery is a 49.9 watt-hour lithium battery that gives us around 10-11 hours of browsing the internet and 12 hours of video watching online. it comes with a USB-C 30W power adapter.
Apple MacBook Air Price In USA is still very high. There are a lot of options present you can configure it according to your budget and Need. Apple MacBook Air Price In USA Price start from $999 and goes up to $2,249.00 for i7 model with 2TB of storage and 16GB RAM.
This is official Apple MacBook Air Price In USA you can buy this lower price on other sellers like Amazon, Best Buy.
Model | Processor | RAM | SSD | Price |
---|---|---|---|---|
Macbook Air | Intel i3 processor 1.1GHz dual-core | 8GB/16GB | 256GB | $999.00/ $1,199.00 |
Macbook Air | Intel i3 processor 1.1GHz dual-core | 8GB/16GB | 512GB | $1,199.00/$1,399.00 |
Macbook Air | Intel i3 processor 1.1GHz dual-core | 8GB/16GB | 1TB | $1,399.00/$1,599.00 |
Macbook Air | Intel i3 processor 1.1GHz dual-core | 8GB/16GB | 2TB | $1,799.00/$1,999.00 |
Macbook Air | Intel i5 processor 1.1GHz dual-core | 8GB/16GB | 256GB | $1,099.00/$1,299.00 |
Macbook Air | Intel i5 processor 1.1GHz dual-core | 8GB/16GB | 512GB | $1,299.00/$1,499.00 |
Macbook Air | Intel i5 processor 1.1GHz dual-core | 8GB/16GB | 1TB | $1,499.00/$1,699.00 |
Macbook Air | Intel i5 processor 1.1GHz dual-core | 8GB/16GB | 2TB | $1,899.00/$2,099.00 |
Macbook Air | Intel i7 processor 1.2GHz dual-core | 8GB/16GB | 256GB | $1,249.00/$1,449.00 |
Macbook Air | Intel i7 processor 1.2GHz dual-core | 8GB/16GB | 512GB | $1,449.00/$1,649.00 |
Macbook Air | Intel i7 processor 1.2GHz dual-core | 8GB/16GB | 1TB | $1,649.00/$1,849.00 |
Macbook Air | Intel i7 processor 1.2GHz dual-core | 8GB/16GB | 2TB | $2,049.00/$2,249.00 |
yes, with new Keyword and Processor.
Yes it is best portable laptop
It depend on your work, Budget
Yes,
MacBook air cost in USA $999 for the base model
Apple MacBook Air Price In USA start $999 and goes up to $2249
Apple Macbook Air 2020 Benchmark score Check Above
Check below
Yes, it has new 10th Generation intel Processor and new Keyboard. that clearly shows in Apple Macbook Air 2020 Benchmark Score
Apple Macbook Air 2020 Benchmark Score Check Above
Brand | Apple |
Model | Apple MacBook Air 2020 |
Part Number | A2179 |
Build | 100% recycled aluminium |
Colors |
Space Gray, Gold, Silver |
Released | 18 March, 2020 |
Processor Manufacturer | Intel |
Processor Modal | 10th Genration |
Processor CPU | 1.1GHz Intel Core i3 / 1.1GHz Intel Core i5 / 1.2GHz Intel Core i7 |
Processor Speed | 1.1GHz to 1.2 GHz |
Processor Boost | Turbo Boost up to 3.2GHz to 3.8GHz |
Processor Cores | Dual Core |
Processor Cache | 6MB L3 cache and 8MB L3 cache In I7 |
64-bit Computing |
GPU GPU (Graphics Processing Unit) is a single-chip processor designed to rapidly manipulate and alter memory to accelerate the creation of images in a frame buffer intended for output to a display, This includes things such as lighting effects, object transformations, and 3D motion. |
Intel Iris Plus Graphics |
RAM (Memory) RAM (Random Access Memory) is a type of computer memory that can be accessed randomly, any byte of memory can be accessed without touching the preceding bytes that allows information to be stored and accessed quickly from random locations. RAM is the most common type of memory found in computer systems, smartphones, tablets and other electronic devices. | 8GB/16GB |
RAM Type | LPDDR4X |
RAM Speed | 3733MHz |
RAM Slots | 1 |
RAM Max | 16GB |
Replaceable RAM | NO |
Display Type Display Technology => A number of display technologies and types used in mobile phones => TFT (Thin Film Transistor), IPS (In-Place Switching), OLED (Organic Light Emitting Diode), AMOLED (Active-Matrix Organic Light-Emitting Diode), Super AMOLED (an even advanced version of AMOLED), Resistive Touchscreen (Resistive touchscreens contain two layer of conductive material with a very small gap between them which acts as a resistance), Capacitive Touchsceen (Capacitive touchscreen technology consists of a layer of glass coated with a transparent conductor) | Retina IPS LED display |
Size | 13.3-inch (diagonal) |
Resolution | 2560x1600 |
Display brightness | 400 nits |
Display Colors Display Colors is refers to the number of different shades of colors that the screen is capable of displaying => 64K colors, 256K colors and 16 million colors, Obviously 16M is highest available range of colors and better than others. | 16M colors |
Features |
True Tone technology |
Touchscreen | NO |
Pixel Density Pixel Density (PPI) is refers to the concentration of pixels on a particular display, measured in pixels per inch (ppi). Pixel density is calculated by dividing the diagonal pixel resolution of a display by its diagonal size, higher pixel density better display quality. | 227 |
Refresh Rate | 60Hz |
Display Protection Display Protection => Gorilla Glass is a special alkali-aluminosilicate glass shield with exceptional damage resistance that helps protect mobile displays from scratches, drops, and bumps of everyday use, It is always better to go for a smartphone with Gorilla Glass for that added protection and peace of mind. | NO |
Battery Type Battery Type => Cell phones run on various kinds of batteries depending on the manufacturer, phone size or shape and features. There are basically four types of cell phone batteries => Lithium Polymer, Lithium Ion, Nickel Metal Hydride and Nickel Cadmium. | Li-Ion (Lithium Ion) |
Capacity Battery Capacity is a measure (typically in Amp-hr) of the charge stored by the battery, and is determined by the mass of active material contained in the battery. The battery capacity represents the maximum amount of energy that can be extracted from the battery under certain conditions. | 49.9‑watt‑hour |
Placement | Non-removable |
Standby Standby Time is the total amount of time that you can leave your is fully charged, turned on and ready to send and receive calls or data transmissions before completely discharging the battery. | Up to 30 days of standby time |
Video Playback | Up to 12 hours Apple TV app movie playback |
Web Browsing | Up to 11 hours wireless web |
Charging Speed | 30W USB-C Power Adapter; USB-C power port |
Storage Type | SSD |
Technology | PCIe-based SSD |
Storage Capacity | 256GB / 512GB/ 1TB / 2TB |
Upgradeable Storage | No |
Secondary Storgae | NO |
Operating System OS => Every computer system run on a base software called Operating System (OS). Operating System controls all basic operations of the computer (such as smartphone, PDAs, tablet computers and other handheld devices). The Operating System allows the user to install and run third party applications (apps), apps are used to add new functionality to the device. | macOS Catalina |
Operating system architecture | 64Bits |
Operating system language | English |
Trial software | No |
Keyboard Mechanism | Backlit Magic Keyboard scissor-switch |
Numeric keypad | No |
Full-size keyboard | No |
Keyboard backlit | Yes |
TrackPad | Force Touch trackpad for precise cursor control and pressure-sensing capabilities; enables Force clicks, accelerators, pressure-sensitive drawing, and Multi-Touch gestures |
Security Features |
Touch ID with Apple T2 Security Chip |
Fingerprint Sensor | Yes |
Face Detection |
Wi-fi Wi-Fi is a popular wireless networking technology using radio waves to provide high-speed network connections that allows devices to communicate without cords or cables, Wi-Fi is increasingly becoming the preferred mode of internet connectivity all over the world. | 802.11ac Wi-Fi wireless networking IEEE 802.11a/b/g/n compatible |
Bluetooth Bluetooth is a wireless communications technology for exchanging data between mobile phones, headsets, computers and other network devices over short distances without wires, Bluetooth technology was primarily designed to support simple wireless networking of personal consumer devices. | Bluetooth 5.0 wireless technology |
Ethernet Port | No |
Web Cam | Yes |
Video capture |
720p FaceTime HD camera |
Video Resolution | 720p @30fps, 1280×720 pixels |
Face Detection | |
Flash Flash Light => There is commonly two types of flash lights are used in camera mobile phones, LED Flash (LED flash offers lower power consumption with drive circuitry that takes up very little room, LEDs can be strobed faster than any other light source), Xenon Flash (xenon flash produces an extremely intense full-spectrum white light for a very short duration) | No |
Number of built-in speakers | 2 |
Speaker power | Stereo speakers, Support for Dolby Atmos playback |
Headphone Jack | |
Built-in microphone | Three-mic array with directional beamforming |
Headphone Jack | |
HDMI Port | |
USB Ports | No |
Card Slot Memory Card Slot is a special slot for inserting a memory card. Memory cards allow you to expand the phone's built-in memory, A memory card (sometimes called a flash memory card or a storage card) is a small storage medium used to store data such as text, pictures, audio, and video, for use on small, portable or remote computing devices such as mobile phones, mp3 players, digital cameras. | No |
Thunderbolt Port | Two Thunderbolt 3 (USB-C) ports |
Charging port | Yes, USB-C |