Apple A12Z Bionic is an Octacore Processor that launched on October 30, 2018, for Ipad Pro 2018 version. Apple A12Z Bionic Specification is very powerful It has an Octa-core (4×2.5 GHz Vortex + 4×1.6 GHz Tempest) CPU with Apple Custom Octa-core GPU.
Apple A12Z Bionic Antutu Score is 718564. Apple A12Z Bionic Geekbench Score for single Core is 1148 and 4657 for Multicore.
Also, check its Ranking in the Best mobile processor list 2021. You Can Also Check Our Processor Comparison Tool, Where You can Compare any Processor to anyone.
Here is the Full Apple A12Z Bionic Specification and Checkout it’s ranking in the best mobile processor list 2020.
Processor Manufacturer | Apple |
Announced | 19 March, 2020 |
Model | Apple A12Z Bionic |
Class | Flagship |
Size | 7nm |
CPU Cores | 8 |
CPU Configuration |
4x2.5 GHz Vortex 4x1.6 GHz Tempest |
High Frequency | 2500 |
Core architecture | hybrid (big.LITTLE) |
Performance Core | 4x2.5 GHz Vortex |
Power Efficient Core | 4x1.6 GHz Tempest |
L1 Cache | 2 MB |
L2 cache | 8 MB |
L3 cache | - |
Storage Type | NVMe |
Instruction set | ARMv8-A64 (64 bit) |
Thermal Design Power (TDP) | 15 W |
GPU GPU (Graphics Processing Unit) is a single-chip processor designed to rapidly manipulate and alter memory to accelerate the creation of images in a frame buffer intended for output to a display, This includes things such as lighting effects, object transformations, and 3D motion. | Apple A12Z GPU |
GPU Memory | - |
Architecture | - |
FLOPS | 1106 |
OpenGL Version | 2.0 |
DirectX Support DirectX Support | 12 |
Vulkan version | 1.1 |
Shading units | - |
Video Encoding | H.264, H.265, AV1, VP9 |
Video Playback | H.264, H.265 / HEVC, VP-9, AV1 |
APU / NPU / AI Proc. / Neural IP | Apple NPU |
TOPS Speed | - |
RAM Type | LPDDR4X-4266 |
RAM frequency | 2133 MHz |
RAM Max | 16 GB |
Max Bandwidth | 31 Gbit/s |
Bus Speed A bus is a subsystem that transfers data between computer components or between computers. | 2x 64 Bit |
Cellular Modem | Apple 4G Modem |
Cellular Technology | GSM / CDMA / HSPA / EVDO / LTE |
4G Network | LTE-A |
5G Modem | |
Download Speed | Up to 1000 Mbps |
Upload Speed | Up to 350 Mbps |
wireless System | Apple Wireless Chip |
WiFi-6 ready | |
Wi-fi Wi-Fi is a popular wireless networking technology using radio waves to provide high-speed network connections that allows devices to communicate without cords or cables, Wi-Fi is increasingly becoming the preferred mode of internet connectivity all over the world. | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
Wi-Fi Band | 2.5GHz, 5GHz |
Bluetooth Bluetooth is a wireless communications technology for exchanging data between mobile phones, headsets, computers and other network devices over short distances without wires, Bluetooth technology was primarily designed to support simple wireless networking of personal consumer devices. | 5.0 |
Bluetooth Audio | - |
GPS GPS The Global Positioning System is a satellite-based radio navigation system, GPS permits users to determine their position, velocity and the time 24 hours a day, in all weather, anywhere in the world, In order to locate your position, your device or GPS receiver must have a clear view of the sky. | A-GPS, GLONASS, GALILEO, QZSS (Wi‑Fi + Cellular model only) |
USB | USB Type-C 3.1; magnetic connector |
NFC NFC (Near field communication) is a set of standards for smartphones and similar devices to establish peer-to-peer radio communications with each other by touching them together or bringing them into proximity, usually no more than a few inches. |
ISP | Apple ISP |
Single Camera | 12MP |
Dual Camera | 12MP |
Video capture |
4K@24/30/60fps, 1080p@30/60/120/240fps; gyro-EIS |
Video Codec |
H.264, H.265, VP9 |
Display Support |
2732 x 2048 |
Refresh Rate | 120Hz |
Audio Playback | Apple Lossless, HE‑AAC v2, Linear PCM, AAX и AAX+ |
Security Features | Face ID and Touch ID |
Fingerprint Sensor | Yes |
Face Detection |
Charging Speed | - |
AnTuTu benchmark scores | 718564 |
Geekbench scores |
Single-Core - 1148 Multi-Core - 4657 |
3DMark |
40299 |
Octane V2 | 43057 |
Mozilla Kraken |
645.9 |