Apple A12X Bionic is an Octacore Processor that launched on October 30, 2018, for Ipad Pro 2018 version. Apple A12X Bionic Specification is very powerful It has an Octa-core 4x 2.5 GHz – Vortex and 4x 1.59 GHz – Tempest CPU with Apple Custom GPU.
Apple A12X Bionic Antutu Score is 564629. Apple A12X Bionic Geekbench Score for single Core is 1135 and 4634 for Multicore.
Also, check its Ranking in the Best mobile processor list 2021. You Can Also Check Our Processor Comparison Tool, Where You can Compare any Processor to anyone.
Here is the Full Apple A12X Bionic Specification and Checkout it’s ranking in the best mobile processor list 2020.
Processor Manufacturer | Apple |
Announced | 30 October, 2018 |
Model | Apple A12x Bionic |
Class | Flagship |
Size | 7nm |
CPU Cores | 8 |
CPU Configuration |
4x 2.5 GHz – Vortex 4x 1.59 GHz – Tempest |
High Frequency | 2500 MHz |
Core architecture | hybrid (big.LITTLE) |
Performance Core | 4x 2.5 GHz – Vortex |
Power Efficient Core | 4x 1.59 GHz – Tempest |
L1 Cache | 2048 KB |
L2 cache | 8 MB |
L3 cache | - |
Storage Type | NVMe |
Instruction set | ARMv8-A64 (64 bit) |
Thermal Design Power (TDP) | 15 W |
GPU GPU (Graphics Processing Unit) is a single-chip processor designed to rapidly manipulate and alter memory to accelerate the creation of images in a frame buffer intended for output to a display, This includes things such as lighting effects, object transformations, and 3D motion. |
Apple A12X Bionic GPU |
GPU Memory | - |
Architecture | - |
FLOPS | 1300 Gigaflops |
OpenGL Version | 2.0 |
DirectX Support DirectX Support | 12.1 |
Vulkan version | 1.1 |
Shading units | - |
Video Encoding | H.264, H.265, VP9 |
Video Playback | H.264, H.265 / HEVC, VP-9, AV1 |
APU / NPU / AI Proc. / Neural IP | Apple NPU |
TOPS Speed | - |
RAM Type |
LPDDR4X |
RAM frequency | 2133 MHz |
RAM Max | 12 GB |
Max Bandwidth | 31 Gbit/s |
Bus Speed A bus is a subsystem that transfers data between computer components or between computers. | 2x 64 Bit |
Cellular Modem | Apple 4G Modem |
Cellular Technology | GSM / CDMA / HSPA / EVDO / LTE |
4G Network | LTE-A (4CA) Cat16 |
5G Modem | |
Download Speed | 1024 Mbps |
Upload Speed | 150 Mbps |
wireless System | Apple Wireless Chip |
WiFi-6 ready | |
Wi-fi Wi-Fi is a popular wireless networking technology using radio waves to provide high-speed network connections that allows devices to communicate without cords or cables, Wi-Fi is increasingly becoming the preferred mode of internet connectivity all over the world. | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
Wi-Fi Band | 2.5GHz, 5GHz |
Wi-Fi Speed | - |
Bluetooth Bluetooth is a wireless communications technology for exchanging data between mobile phones, headsets, computers and other network devices over short distances without wires, Bluetooth technology was primarily designed to support simple wireless networking of personal consumer devices. | 5.0 |
Bluetooth Audio | - |
GPS GPS The Global Positioning System is a satellite-based radio navigation system, GPS permits users to determine their position, velocity and the time 24 hours a day, in all weather, anywhere in the world, In order to locate your position, your device or GPS receiver must have a clear view of the sky. | A-GPS, GLONASS, GALILEO, QZSS (Wi‑Fi + Cellular model only) |
USB | USB Type-C 3.1; magnetic connector |
NFC NFC (Near field communication) is a set of standards for smartphones and similar devices to establish peer-to-peer radio communications with each other by touching them together or bringing them into proximity, usually no more than a few inches. |
ISP | Apple ISP |
Single Camera | 12 MP, |
Dual Camera | - |
Video capture |
4K@30/60fps, 1080p@30/60/120fps, 720p@240fps |
Video Codec |
H.264, H.265, VP9 |
Display Support |
2732 x 2048 |
Refresh Rate | 120Hz |
Max External Display | - |
Audio Playback | Apple Lossless, HE‑AAC v2, Linear PCM, AAX и AAX+ |
Security Features | Apple Touch IS and Face ID |
Fingerprint Sensor | Yes |
Face Detection |
Charging Speed | - |
AnTuTu benchmark scores | 564629 |
Geekbench scores |
Single-Core - 1135 Multi-Core - 4634 |
3DMark |
39393 Points (41%) |
Passmark CPU |
759975 |
Octane V2 | 45734 |
Mozilla Kraken |
614 |