Apple A12 Bionic is the Premium mobile Processor launched on 12 September 2018. Apple A12 Bionic Specification is powerful and best in class when it comes to Performance, Power uses. It is Apple Custom Mobile Processor that is only featured in iPhones like Apple iPhone XS Series. In this article, we will talk about the Apple A12 Bionic Antutu score, Specification. Check Where Apple A12 Bionic Stand in Smartphone Processor Ranking List 2020.
You Can Also Check Our Processor Comparison Tool, Where You can Compare any Processor to anyone.
Apple A12 Bionic specification is very powerful and packed with top-notch hardware. Apple A12 Bionic CPU is 2x 2.49 GHz – Vortex, 4x 1.6 GHz – Tempest, and Apple own Custom GPU.
Apple A12 Bionic Antutu Score is 449314.
Apple A12 Bionic Geekbench Score is 1098 for a single-core test and 2905 points in the multi-core
SmartPhones with A12 Bionic | AnTuTu v8 |
---|---|
1. Apple iPhone XS | 449314 |
2. Apple iPhone XS Max | 447439 |
3. Apple iPhone XR | 410632 |
With 2x 2.49 GHz – Vortex 4x 1.6 GHz – Tempest CPU it can handle any task without any problem.
Yes, it one of the Best processors of Mobile.
because of the Custom Hexa-core CPU and GPU with their Software Optimisation.
Apple A12 Antutu Score is 449314.
Processor Manufacturer | Apple |
Announced | 12 September, 2018 |
Model | Apple A12 Bionic |
Class | Flagship |
Size | 7nm |
CPU Cores | 6 |
CPU Configuration |
2x 2.49 GHz – Vortex 4x 1.6 GHz – Tempest |
High Frequency | 2490 MHz |
Core architecture | hybrid (big.LITTLE) |
Performance Core | 2x 2.49 GHz – Vortex |
Power Efficient Core | 4x 1.6 GHz – Tempest |
L1 Cache | 128 KB |
L2 cache | 8 MB |
L3 cache | - |
Storage Type | NVMe |
Instruction set | ARMv8-A64 (64 bit) |
Thermal Design Power (TDP) | 6 W |
GPU GPU (Graphics Processing Unit) is a single-chip processor designed to rapidly manipulate and alter memory to accelerate the creation of images in a frame buffer intended for output to a display, This includes things such as lighting effects, object transformations, and 3D motion. |
Apple A12 Bionic GPU |
GPU Memory | - |
Architecture | - |
FLOPS | 560 Gigaflops |
OpenGL Version | 2.0 |
DirectX Support DirectX Support | 12 |
Vulkan version | 1.1 |
Shading units | - |
Video Encoding | H.264, H.265, Motion JPEG |
Video Playback | 4K at 60FPS |
APU / NPU / AI Proc. / Neural IP | Apple A12 NPU |
TOPS Speed | - |
RAM Type |
LPDDR4X |
RAM frequency | 2133 MHz |
RAM Max | 12 GB |
Max Bandwidth | 34.1 Gbit/s |
Bus Speed A bus is a subsystem that transfers data between computer components or between computers. | 1x 64 Bit |
Cellular Modem | Apple 4G Modem |
Cellular Technology | GSM / CDMA / HSPA / EVDO / LTE |
4G Network |
LTE Cat. 18 |
5G Modem | |
Download Speed | Up to 1000 Mbps |
Upload Speed | Up to 150 Mbps |
Dual SIM | - |
wireless System | Apple Wireless Chip |
WiFi-6 ready | |
Wi-fi Wi-Fi is a popular wireless networking technology using radio waves to provide high-speed network connections that allows devices to communicate without cords or cables, Wi-Fi is increasingly becoming the preferred mode of internet connectivity all over the world. | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
Wi-Fi Band | 2.5GHz, 5GHz |
Wi-Fi Speed | - |
Bluetooth Bluetooth is a wireless communications technology for exchanging data between mobile phones, headsets, computers and other network devices over short distances without wires, Bluetooth technology was primarily designed to support simple wireless networking of personal consumer devices. | 5.0, A2DP, LE |
Bluetooth Audio | - |
GPS GPS The Global Positioning System is a satellite-based radio navigation system, GPS permits users to determine their position, velocity and the time 24 hours a day, in all weather, anywhere in the world, In order to locate your position, your device or GPS receiver must have a clear view of the sky. | A-GPS, GLONASS, GALILEO, QZSS |
USB | Lightning, USB 2.0 |
NFC NFC (Near field communication) is a set of standards for smartphones and similar devices to establish peer-to-peer radio communications with each other by touching them together or bringing them into proximity, usually no more than a few inches. |
ISP | Apple ISP |
Single Camera | 12MP |
Dual Camera | 2x 12MP |
Video capture |
4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound rec. |
Video Codec |
H.264, H.265, Motion JPEG |
Display Support |
2688 x 1242 |
Refresh Rate | 60Hz |
Max External Display | - |
Audio Playback | Protected AAC, AAC‑LC, Apple Lossless, HE‑AAC, Linear PCM, AAX и AAX+, HE‑AAC v2, MP3 |
Security Features | Apple Face ID and Touch ID |
Fingerprint Sensor | Yes |
Face Detection |
Charging Speed | - |
AnTuTu benchmark scores | 449314 |
Geekbench scores | Geekbench Score is 1098 for a single-core test and 2905 points in the multi-core |
3DMark |
27717 |
Passmark CPU |
486197 |
Octane V2 | 43114 |
Mozilla Kraken |
603.1 |