In MWC 2021 Qualcomm announced Snapdragon 888 Plus that new updated version of the Snapdragon 888 5G chipset. In this article, we will compare Qualcomm Snapdragon 888 Vs Snapdragon 888 Plus Specification Sheet and going to find what is the difference between them. Qualcomm Snapdragon 888 Plus Vs Snapdragon 888 Specs sheet packed with all the powerful hardware from Qualcomm. We will also be going to run some benchmark tests of these processors and compare their scores.
So, it’s time to compare Qualcomm Sd 888 Vs Snapdragon 888 Plus Specs sheet, benchmark, and key feature and find out which is the best Mobile processor in 2021. Also, check its Ranking in the Best mobile processor list 2021.
You Can Also Check Our Processor Comparison Tool, Where You can Compare any Processor to anyone.
Qualcomm Snapdragon 888 Vs Snapdragon 888 Plus Specification Sheet is quite similar to each other like the previous Plus Series processor Qualcomm launched. Except for some little tweaks in the chipset.
Both Processors come with Cortex-X1 Prime core but in the new Snapdragon 888 Plus its CPU clocked speed increase to 3.0Ghz compare to 2.84GHz in Snapdragon 888. Other than that all cores are the same and clocked speeds are the same.
Both processors have the same GPU, RAM Support, Cache, Snapdragon X60 5G Modem-RF System, FastConnect 6900 System, Display support, Qualcomm® Quick Charge™ 5, and many others.
But like CPU prime Core Qualcomm also boosted its 6th generation Qualcomm AI Engine. So it is now able to perform 32 TOPS compare to 26 TOPS. That is around a 20% boost in AI performance. Qualcomm Spectra 580 Image Signal Processor is not able to shoot 2.8 Gigapixels per Second computer vision compare to 2.7 Gigapixels per Second computer vision.
Qualcomm Snapdragon 888 Antutu Score is 747868. Qualcomm Snapdragon 888 Plus Antutu Score is 797868. It is a little higher than Snapdragon 888 Antutu Score due to the CPU core and improved AI Engine.
Qualcomm Snapdragon 888 Geekbench Score is Single-Core is 1226 and 3739 in Multi-Core. Qualcomm Snapdragon 888 Plus Geekbench Score for Single-Core is 1286 and Multi-Core Score is 3839.
Snapdragon 888 | Snapdragon 888 Plus | |
---|---|---|
Antutu Score | 747868 | 797868 |
Geekbench Score | Single-Core Score 1226 Multi-Core Score 3739 | Single-Core Score 1286 Multi-Core Score 3839 |
Snapdragon 888 | Snapdragon 888 Plus |
---|---|
Better CPU and AI | |
Better Antutu and Geekebnch Score |
both are same.
Snapdragon 888 Plus CPU is a little better due to boosted performance core 3.0 Ghz
basically, both processors are the same except the boosted ARM Cortex X1 Price core clocked speed and Ai engine TOPS speed.
yes
Snapdragon 888 plus is very little better than Snapdragon 888.
Check above
Processor Manufacturer | Qualcomm Qualcomm |
Announced | 01 December, 2020 28 June, 2021 |
Model | SM8350 SM8350-AC |
Class | Flagship Flagship |
Size | 5nm 5nm |
CPU Cores | 8 8 |
CPU Configuration | 1x 2.84 GHz – Kryo 680 Prime (Cortex-X1), 3x 2.42 GHz – Kryo 680 Gold (Cortex-A78), 4x 1.8 GHz – Kryo 680 Silver (Cortex-A55) 1x 3.0 GHz – Kryo 680 Prime (Cortex-X1), 3x 2.42 GHz – Kryo 680 Gold (Cortex-A78), 4x 1.8 GHz – Kryo 680 Silver (Cortex-A55) |
High Frequency | 2840 MHz 3000 MHz |
Core architecture | hybrid (big.LITTLE) hybrid (big.LITTLE) |
Performance Core | 1x 2.84 GHz – Kryo 680 Prime (Cortex-X1) and 3x 2.42 GHz – Kryo 680 Gold (Cortex-A78) 1x 3.0 GHz – Kryo 680 Prime (Cortex-X1), 3x 2.42 GHz – Kryo 680 Gold (Cortex-A78), |
Power Efficient Core | 4x 1.8 GHz – Kryo 680 Silver (Cortex-A55) 4x 1.8 GHz – Kryo 680 Silver (Cortex-A55) |
L1 Cache | 512 KB 512 KB |
L2 cache | 1.00 MB 1.00 MB |
L3 cache | 4 MB 4 MB |
Storage Type | UFS 3.0, UFS 3.1 UFS 3.1, UFS 2.1 |
Instruction set | ARMv8-A64 (64 bit) ARMv8-A64 (64 bit) |
Thermal Design Power (TDP) | 10 W 10 W |
Extra Feature | Arm Cortex-X1 technology 5nm Size 3.0GHz Arm Cortex-X1 technology 5nm Size |
GPU GPU (Graphics Processing Unit) is a single-chip processor designed to rapidly manipulate and alter memory to accelerate the creation of images in a frame buffer intended for output to a display, This includes things such as lighting effects, object transformations, and 3D motion. | Qualcomm® Adreno™ 660 GPU Qualcomm® Adreno™ 660 GPU |
GPU Memory | 840 MHz 840 MHz |
Architecture | Adreno 600 Adreno 600 |
OpenGL Version | 2.0 2.0 |
DirectX Support DirectX Support | 12 12 |
Vulkan version | 1.1 1.1 |
Shading units | 512 512 |
Video Encoding | HDR Playback Codec support for HDR10+, HDR10, HLG and Dolby Vision HDR Playback Codec support for HDR10+, HDR10, HLG and Dolby Vision |
Video Playback | Volumetric VR video playback, 8K 360 VR video playback Volumetric VR video playback, 8K 360 VR video playback |
Gaming | Qualcomm® Snapdragon Elite Gaming™ Qualcomm® Game Quick Touch increases responsiveness by up to 20% Variable Rate Shading (VRS) p HDR gaming (10-bit color depth, Rec. 2020 color gamut) Qualcomm® Snapdragon Elite Gaming™ Qualcomm® Game Quick Touch increases responsiveness by up to 20% Variable Rate Shading (VRS) p HDR gaming (10-bit color depth, Rec. 2020 color gamut) |
Extra Feature | Qualcomm® Adreno™ 660 GPU delivers 35% faster graphics rendering • Hardware-accelerated H.265 and VP9 decoder • Physically Based Rendering |
APU / NPU / AI Proc. / Neural IP | 6th generation Qualcomm AI Engine with Hexagon 780 Processor 2nd gen Qualcomm® Sensing Hub, 6th generation Qualcomm AI Engine with Hexagon 780 Processor 2nd gen Qualcomm® Sensing Hub, |
TOPS Speed | 26 TOPS 32 TOP |
Extra Feature | Fused AI Accelerator • Hexagon Tensor Accelerator • Hexagon Vector eXtensions • Hexagon Scalar Accelerator Fused AI Accelerator • Hexagon Tensor Accelerator • Hexagon Vector eXtensions • Hexagon Scalar Accelerator |
RAM Type | LP-DDR5 LP-DDR5 |
RAM frequency | 3200 MHz 3200 MHz |
RAM Max | up to 16 GB up to 16 GB |
Max Bandwidth | 50 Gbit/s 50 Gbit/s |
Bus Speed A bus is a subsystem that transfers data between computer components or between computers. | 4x 16 Bit 4x 16 Bit |
Cellular Modem | Snapdragon X60 5G Modem-RF System Snapdragon X60 5G Modem-RF System |
Cellular Technology | Cellular Technology: 5G NR, LTE including CBRS support, HSPA, WCDMA, TD-SCDMA, CDMA 1x, EV-DO, GSM/EDGE Cellular Technology: 5G NR, LTE including CBRS support, HSPA, WCDMA, TD-SCDMA, CDMA 1x, EV-DO, GSM/EDGE |
4G Network | LTE Cat. 22 LTE Cat. 22 |
5G Modem | |
5G Network | 5G mmWave and sub-6 GHz, standalone (SA) and non-standalone (NSA) modes, FDD, TDD 5G mmWave and sub-6 GHz, standalone (SA) and non-standalone (NSA) modes, FDD, TDD |
5G mmWave | 800 MHz bandwidth, 8 carriers, 2x2 MIMO 800 MHz bandwidth, 8 carriers, 2x2 MIMO |
5G sub-6 GHz | 200 MHz bandwidth, 4x4 MIMO 200 MHz bandwidth, 4x4 MIMO |
5G Spectrum | Dynamic Spectrum Sharing (DSS), mmWave, sub-6 GHz Dynamic Spectrum Sharing (DSS), mmWave, sub-6 GHz |
Download Speed | 7.5 Gbps 7.5 Gbps |
Upload Speed | 3 Gbps 3 Gbps |
Dual SIM | Global 5G multi-SIM Global 5G multi-SIM |
Extra Feature | Qualcomm® 5G PowerSave • Qualcomm® Smart Transmit™ technology • Qualcomm® Wideband Envelope Tracking • Qualcomm(r) AI-Enhanced Signal Boost Qualcomm® 5G PowerSave • Qualcomm® Smart Transmit™ technology • Qualcomm® Wideband Envelope Tracking • Qualcomm(r) AI-Enhanced Signal Boost |
wireless System | FastConnect 6900 System FastConnect 6900 System |
WiFi-6 ready | |
Wi-fi Wi-Fi is a popular wireless networking technology using radio waves to provide high-speed network connections that allows devices to communicate without cords or cables, Wi-Fi is increasingly becoming the preferred mode of internet connectivity all over the world. | Wi-Fi Standards: Wi-Fi 6E, Wi-Fi 6 (802.11ax), Wi-Fi 5 (802.11ac), 802.11a/b/g/n Wi-Fi Standards: Wi-Fi 6E, Wi-Fi 6 (802.11ax), Wi-Fi 5 (802.11ac), 802.11a/b/g/n |
Wi-Fi Band | 2.4 GHz, 5 GHz, 6 GHz 2.4 GHz, 5 GHz, 6 GHz |
Wi-Fi Speed | 3.6 Gbps 3.6 Gbps |
Bluetooth Bluetooth is a wireless communications technology for exchanging data between mobile phones, headsets, computers and other network devices over short distances without wires, Bluetooth technology was primarily designed to support simple wireless networking of personal consumer devices. | Bluetooth 5.2 ( Bluetooth features: LE Audio Features (one-tomany broadcast), Dual Bluetooth antennas) Bluetooth 5.2 ( Bluetooth features: LE Audio Features (one-tomany broadcast), Dual Bluetooth antennas) |
Bluetooth Audio | Qualcomm® aptX™ Voice audio for crystal-clear voice calls, aptX Adaptive audio for robust, low latency, high quality audio, Qualcomm TrueWireless™ Mirroring Qualcomm® aptX™ Voice audio for crystal-clear voice calls, aptX Adaptive audio for robust, low latency, high quality audio, Qualcomm TrueWireless™ Mirroring |
GPS GPS The Global Positioning System is a satellite-based radio navigation system, GPS permits users to determine their position, velocity and the time 24 hours a day, in all weather, anywhere in the world, In order to locate your position, your device or GPS receiver must have a clear view of the sky. | Beidou, Galileo, GLONASS, Dual frequency GNSS, NavIC, NavIC enabled, GPS, GNSS, QZSS, SBAS Beidou, Galileo, GLONASS, Dual frequency GNSS, NavIC, NavIC enabled, GPS, GNSS, QZSS, SBAS |
USB | USB 3.1, USB-C USB 3.1, USB-C |
NFC NFC (Near field communication) is a set of standards for smartphones and similar devices to establish peer-to-peer radio communications with each other by touching them together or bringing them into proximity, usually no more than a few inches. | |
Extra Feature | Channel Utilization: 20/40/80/160 MHz • 8-stream sounding (for 8x8 MU-MIMO) • MIMO Configuration: 2x2 (2-stream) • MU-MIMO (Uplink & Downlink) • 4K QAM • OFDMA (Uplink & Downlink) • Dual-band simultaneous (2x2 + 2x2) • Wi-Fi Security: WPA3-Enterprise, WPA3- Enhanced Open, WPA3 Easy Connect, WPA3-Personal Channel Utilization: 20/40/80/160 MHz • 8-stream sounding (for 8x8 MU-MIMO) • MIMO Configuration: 2x2 (2-stream) • MU-MIMO (Uplink & Downlink) • 4K QAM • OFDMA (Uplink & Downlink) • Dual-band simultaneous (2x2 + 2x2) • Wi-Fi Security: WPA3-Enterprise, WPA3- Enhanced Open, WPA3 Easy Connect, WPA3-Personal |
ISP | Qualcomm Spectra 580 Image Signal Processor Triple 14-bit ISPs • Up to 2.7 Gigapixels per Second computer vision ISP (CV-ISP) Qualcomm Spectra 580 Image Signal Processor Triple 14-bit ISPs • Up to 2.8 Gigapixels per Second computer vision ISP (CV-ISP) |
Single Camera | Up to 200 MP Up to 200 MP |
Dual Camera | Triple Camera, MFNR, ZSL, 30fps: Up to 28 MP, Dual Camera, MFNR, ZSL, 30fps: Up to 64 MP Triple Camera, MFNR, ZSL, 30fps: Up to 28 MP, Dual Camera, MFNR, ZSL, 30fps: Up to 64 MP |
Video capture | 4K Video Capture + 64 MP Photo • 8K Video Capture @ 30 FPS • Slow-mo video capture at 720p @ 960 FPS • 4K Video Capture @ 120 FPS • 4K HDR Video Capture with Portrait Mode (Bokeh) 4K Video Capture + 64 MP Photo • 8K Video Capture @ 30 FPS • Slow-mo video capture at 720p @ 960 FPS • 4K Video Capture @ 120 FPS • 4K HDR Video Capture with Portrait Mode (Bokeh) . Three 28 MP photos or three 4K HDR videos at once |
Video Codec | HDR10+, HDR10, HLG, Dolby Vision HDR10+, HDR10, HLG, Dolby Vision |
Extra Feature | Multi-frame Noise Reduction (MFNR) • Real-time object classification, segmentation, and replacement • Locally compensated Multi-Frame Noise Reduction • Multi-Frame and Staggered HDR sensor support • Low light photography architecture • Video super-resolution • AI-based auto-focus and auto-exposure • Advanced HW-based face detection with deep-learning filter Multi-frame Noise Reduction (MFNR) • Real-time object classification, segmentation, and replacement • Locally compensated Multi-Frame Noise Reduction • Multi-Frame and Staggered HDR sensor support • Low light photography architecture • Video super-resolution • AI-based auto-focus and auto-exposure • Advanced HW-based face detection with deep-learning filter |
Display Support | On-Device Display Support: • 4K @ 60 Hz • QHD+ @ 144 Hz On-Device Display Support: • 4K @ 60 Hz • QHD+ @ 144 Hz |
Refresh Rate | up to144 Hz up to144 Hz |
Max External Display | Maximum External Display Support: up to 4K @ 60 Hz Maximum External Display Support: up to 4K @ 60 Hz |
Extra Feature | 10-bit color depth, Rec. 2020 color gamut • HDR10 and HDR10+ • Demura and subpixel rendering for OLED Uniformity 10-bit color depth, Rec. 2020 color gamut • HDR10 and HDR10+ • Demura and subpixel rendering for OLED Uniformity |
Audio Playback | Audio Technology: Qualcomm Aqstic™ smart speaker amplifier up to Qualcomm® WSA8835, Qualcomm® Hexagon™ Voice Assistant Accelerator, Qualcomm Aqstic™ audio codec up to Qualcomm® WCD9385, Qualcomm Aqstic™ audio technology Audio Technology: Qualcomm Aqstic™ smart speaker amplifier up to Qualcomm® WSA8835, Qualcomm® Hexagon™ Voice Assistant Accelerator, Qualcomm Aqstic™ audio codec up to Qualcomm® WCD9385, Qualcomm Aqstic™ audio technology |
Security Features | Fingerprint Sensor: Qualcomm® 3D Sonic, Qualcomm® 3D Sonic Max Secure Processing Unit: Biometric Authentication (Fingerprint, Iris, Voice, Face) Fingerprint Sensor: Qualcomm® 3D Sonic, Qualcomm® 3D Sonic Max Secure Processing Unit: Biometric Authentication (Fingerprint, Iris, Voice, Face) |
Fingerprint Sensor | Fingerprint Sensor: Qualcomm® 3D Sonic, Qualcomm® 3D Sonic Max Fingerprint Sensor: Qualcomm® 3D Sonic, Qualcomm® 3D Sonic Max |
Face Detection |
Charging Speed | Qualcomm® Quick Charge™ 5 technology is 70% more efficient and supports 0-100% charging in less than 15 minutes* Qualcomm® Quick Charge™ 5 technology is 70% more efficient and supports 0-100% charging in less than 15 minutes* |
AnTuTu benchmark scores | 803586 870987 |
Geekbench scores | Single-Core Score 1226 Multi-Core Score 3739 Single-Core Score 1286 Multi-Core Score 3839 |