We compared two 8-core processors: Qualcomm Snapdragon 8 Gen 1 Vs A14 Bionic (Apple GPU). Here you will find the pros and cons of each chip, technical specs, and comprehensive tests in benchmarks, like AnTuTu and Geekbench.
So let’s Compare Qualcomm Snapdragon 8 Gen 1 Vs A14 Bionic Specification and Benchmark. Find out Which is the best Mobile Processors? Also, Check their Ranking in the Best mobile processor list 2022.
Check the Full List of Processor comparisons and you Can individually compare processors in our Mobile Processor Comparison Page.
Snapdragon 8 Gen 1 | A14 Bionic | |
---|---|---|
Architecture | 1x 3 GHz – Cortex-X2 3x 2.5 GHz – Cortex-A710 4x 1.8 GHz – Cortex-A510 | 2x 3.1 GHz – Firestorm 4x 1.8 GHz – Icestorm |
Frequency | 3000 MHz | 3100 MHz |
Instruction set | ARMv9-A | ARMv8.5-A |
Process | 4 nanometers | 5 nanometers |
GPU name | Adreno 730 | Apple GPU |
Architecture | Adreno 700 | – |
GPU frequency | 818 MHz | – |
Memory type | LPDDR5 | LPDDR4X |
Memory frequency | 3200 MHz | – |
Neural processor (NPU) | Hexagon | Neural Engine |
Storage type | UFS 3.1 | NVMe |
Max display resolution | 3840 x 2160 | 2732 x 2048 |
Max camera resolution | 1x 200MP | – |
Video capture | 8K at 30FPS, 4K at 120FPS | 4K at 60FPS |
Modem | Snapdragon X65 | – |
4G support | LTE Cat. 24 | LTE Cat. 18 |
5G support | Yes | Yes |
Download speed | Up to 2500 Mbps | – |
Upload speed | Up to 316 Mbps | – |
Announced | December 2021 | September 2020 |
Class | Flagship | Flagship |
Model number | SM8450 | APL1W01 |
Official page | Qualcomm Snapdragon 8 Gen 1 official site | – |
Snapdragon 8 Gen 1 | A14 Bionic | |
---|---|---|
CPU | 229138 | 185695 |
GPU | 438172 | 285023 |
Memory | 172155 | 118389 |
UX | 168167 | 131689 |
Total score | 1010143 | 724625 |
Qualcomm Snapdragon 8 Gen 1 Geekbench Score for single Core is 1221 and For Multi-core score is 3812. Apple A14 Bionic Geekbench Score for single Core is 1607 and For Multi-core score is 4115.
Snapdragon 8 Gen 1 | A14 Bionic | |
---|---|---|
Image compression | – | 174.85 Mpixels/s |
Face detection | – | 33.7 images/s |
Speech recognition | – | 95.65 words/s |
Machine learning | – | 95.8 images/s |
Camera shooting | – | 38.45 images/s |
HTML 5 | – | 4.59 Mnodes/s |
SQLite | – | 1060 Krows/s |
Snapdragon 8 Gen 1 | A14 Bionic |
---|---|
Shows better (up to 39%) AnTuTu 9 score – 1010K vs 724K | |
Has 2 more cores | |
Has a smaller size transistor (4 versus 5 nm) | |
Supports 20% higher memory bandwidth (51.2 against 42.7 GB/s) | |
Announced 1-year and 3-months later | |
Snapdragon 8 Gen 1 is better in specs sheet but not in performance.
Processor Manufacturer | Qualcomm Apple |
Announced | 01 December, 2021 15 September, 2020 |
Model | Part Number(s): SM8450 APL1W01 |
Class | Flagship Flagship |
Size | 4nm 5nm |
CPU Cores | 8 6 |
CPU Configuration | 1x 3 GHz – ARM Cortex-X2, 3x 2.5 GHz – Cortex-A710, 4x 1.8 GHz – Cortex-A510 Two 3.1 GHz high-Performance Firestorm Core and Four 1.8 GHz for low-performance Icestorm core |
High Frequency | 3000 MHz 3100 |
Core architecture | hybrid (big.LITTLE) hybrid (big.LITTLE) |
Performance Core | 1x 3 GHz – ARM Cortex-X2 Two 3.1 GHz high-Performance Firestorm Core |
Power Efficient Core | 3x 2.5 GHz – Cortex-A710, 4x 1.8 GHz – Cortex-A510 Four 1.8 GHz for low-performance Icestorm core |
L1 Cache | - - |
L2 cache | 2 MB 4.00 MB |
L3 cache | 6 MB 8 MB |
Storage Type | UFS 3.1 NVMe |
Instruction set | ARMv9-A ARMv8-A64 (64 bit) |
Thermal Design Power (TDP) | 6 W |
Extra Feature | 1. Two 3.1 GHz high-Performance Firestorm Core |
GPU GPU (Graphics Processing Unit) is a single-chip processor designed to rapidly manipulate and alter memory to accelerate the creation of images in a frame buffer intended for output to a display, This includes things such as lighting effects, object transformations, and 3D motion. | Adreno 730 Apple A14 GPU |
GPU Memory | GPU frequency: 1.80 GHz, GPU (Turbo): 3.01 GHz |
Architecture | Adreno 700 - |
FLOPS | - - |
OpenGL Version | 2.0 2.0 |
DirectX Support DirectX Support | 12 12 |
Vulkan version | 1.1 1.1 |
Shading units | - |
Video Encoding | Dolby Vision, HDR10+, HDR10, HLG, H.264 (AVC), H.265 (HEVC), VP8, VP9 H.264, H.265, VP9, Motion JPEG |
Video Playback | HDR Playback Codec support for HDR10+, HDR10, HLG and Dolby Vision 4K at 60FPS |
Gaming | Snapdragon Elite Gaming - |
APU / NPU / AI Proc. / Neural IP | 7th Gen Qualcomm ® AI Engine Apple Neural Engine |
TOPS Speed | - 11 TOPS |
Extra Feature | 2x faster tensor accelerator and 2X larger shared memory. |
RAM Type | LPDDR5 LPDDR4X |
RAM frequency | 3200 MHz - |
RAM Max | 16 GB 6 GB |
Max Bandwidth | 42.7 Gbit/s |
Bus Speed A bus is a subsystem that transfers data between computer components or between computers. | 4x 16 Bit - |
Cellular Modem | Snapdragon X65 5G Modem-RF System Snapdragon X55 5G modem-RF system |
Cellular Technology | 5G mmWave and sub-6 GHz, FDD, 5G NR, Dynamic Spectrum Sharing (DSS), SA (standalone), TDD, NSA (non-standalone), sub-6 GHz, HSPA, WCDMA, LTE including CBRS support, TD-SCDMA, CDMA 1x, EV-DO, GSM/EDGE 5G NR FDD, 5G NR TDD, SA, NSA, LTE FDD, LTE TDD including CBRS support, LAA, LTE Broadcast, WCDMA (DB-DC-HSDPA, DC-HSUPA), TD-SCDMA, CDMA 1x, EV-DO, GSM/EDGE |
4G Network | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 26, 34, 38, 39, 40, 41, 42 LTE FDD, LTE TDD including CBRS support, LAA, LTE Broadcast, |
5G Modem | |
5G Network | 5G mmWave and sub-6 GHz, FDD, 5G NR, Dynamic Spectrum Sharing (DSS), SA (standalone), TDD, NSA (non-standalone), sub-6 GHz 5G NR FDD, 5G NR TDD, SA, NSA, |
5G mmWave | 8 carriers (mmWave), 2x2 MIMO (mmWave) 800 MHz bandwidth, 8 carriers, 2x2 MIMO |
5G sub-6 GHz | 4x4 MIMO (Sub-6) 200 MHz bandwidth, 4x4 MIMO |
5G Spectrum | sub-6-gigahertz (GHz) and mmWave 5G/4G spectrum sharing, mmWave, sub-6 GHz |
Download Speed | 10 Gbps 7.5 Gbps |
Upload Speed | - 2.5 Gbps |
Dual SIM | Yes - |
Extra Feature | Qualcomm® 5G PowerSave 2.0, Qualcomm® Smart Transmit 2.0 technology, Qualcomm® Wideband Envelope Tracking, Qualcomm® AI-Enhanced Signal Boost |
wireless System | Qualcomm® FastConnect™ 6900 System |
WiFi-6 ready | |
Wi-fi Wi-Fi is a popular wireless networking technology using radio waves to provide high-speed network connections that allows devices to communicate without cords or cables, Wi-Fi is increasingly becoming the preferred mode of internet connectivity all over the world. | • Wi-Fi Standards: Wi-Fi 6E, Wi-Fi 6 (802.11ax), Wi-Fi 5 (802.11ac), 802.11a/b/g/n Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
Wi-Fi Band | 2.4 GHz, 5 GHz, 6 GHz 2.4 GHz, 5 GHz, 6 GHz |
Wi-Fi Speed | 3.6 Gbps - |
Bluetooth Bluetooth is a wireless communications technology for exchanging data between mobile phones, headsets, computers and other network devices over short distances without wires, Bluetooth technology was primarily designed to support simple wireless networking of personal consumer devices. | Bluetooth 5.2 5.0, A2DP, LE |
Bluetooth Audio | Snapdragon Sound™ Technology with support for Qualcomm® aptX™ Voice, aptX Lossless, aptX Adaptive, and LE audio - |
GPS GPS The Global Positioning System is a satellite-based radio navigation system, GPS permits users to determine their position, velocity and the time 24 hours a day, in all weather, anywhere in the world, In order to locate your position, your device or GPS receiver must have a clear view of the sky. | GPS, Glonass, BeiDou, Galileo, QZSS, NavIC capable, Dual Frequency GNSS (L1/L5) GPS, GLONASS, Beidou, Galileo |
USB | USB Version 3.1; USB Type-C Support Lightning, USB 2.0 |
NFC NFC (Near field communication) is a set of standards for smartphones and similar devices to establish peer-to-peer radio communications with each other by touching them together or bringing them into proximity, usually no more than a few inches. |
ISP | Qualcomm Spectra™ image signal processor, Triple 18-bit ISPs, Hardware accelerator for computer vision (CV-ISP) Custom-designed Image Processor; Computational photography, Also Support LIDAR Sensor |
Single Camera | Up to 200 MP, Single Camera, MFNR, ZSL, 30fps: Up to 108 MP - |
Dual Camera | Up to 64+36 MP - |
Video capture | 4K Video Capture @ 120 FPS, 8K video capture at 30fps, Bokeh Engine for Video Capture, Video super-resolution, 720p @ 960 FPS 8K HDR @60fps 4K HDR @60fps, 129fps 1080p@240fps, 480fps |
Video Codec | Dolby Vision, HDR10+, HDR10, HLG, H.264 (AVC), H.265 (HEVC), VP8, VP9 H.264, H.265, VP9, Motion JPEG |
Extra Feature | Multi-frame Noise Reduction (MFNR), AI-based face detection, auto-focus, and auto-exposure, Locally Motion Compensated Temporal Filtering, Low light photography architecture |
Display Support | 4K @ 60 Hz, QHD+ @ 144 Hz 2732 x 2048 |
Refresh Rate | 144Hz - |
Max External Display | Up to 4K @ 60 Hz - |
Extra Feature | HDR: HDR10+, HDR10 Color Depth: Up to 10-bit Color Gamut: Rec2020 - |
Audio Playback | Qualcomm® aptX™ Lossless, Qualcomm® aptX™ Voice, Qualcomm® aptX™ Adaptive AAC, AIFF, CAF, MP3, MP4, WAV, AC-3, E-AC-3, AAX, AAX+ |
Security Features | Qualcomm® 3D Sonic Sensor, Qualcomm® 3D Sonic Sensor Max Biometric Authentication (Fingerprint, Iris, Voice, Face) Platform Security Foundations, Qualcomm® Trusted Execution Environment & Services, Qualcomm® Type-1 Hypervisor, Qualcomm® wireless edge services and Premium security features Apple Face ID and Touch ID Support |
Fingerprint Sensor | Yes Yes |
Face Detection |
Charging Speed | Qualcomm® Quick Charge™ 5 technology - |
AnTuTu benchmark scores | 1013249 680174 |
Geekbench scores | Single-Core Score - 1246 Multi-Core Score - 3876 1658 Single-core and 4612 For Multi-Core |
3DMark | 4183 39194 |
PCMark | 17025 Points |
Passmark CPU | 44785 Points (6%) |
Octane V2 | 58632 |
Mozilla Kraken | 467 |