Huawei Mate 40 Series unveiled recently that is powered by New 5G Kirin 9000 Processor and we going to Compared this with Exynos 992. Hisilicon Kirin 9000 Vs Exynos 992 two powerful flagships Mobile Processor that has everything you need. When you Compare Exynos 992 vs Kirin 9000 Specification there are some big differences between their 8-core CPU, GP, Connectivity, and performance. In this article, we will Compare Hisilicon Kirin 9000 Vs Exynos 992 Specification, benchmark, the key difference, and find out which one top the best mobile processor list 2020.
Samsung Exynos 992 Antutu Score is 561448. Samsung Exynos 992 Geekbench 4 Score is for single Core 3297 and for Multi-Core 13191.
Kirin 9000 Antutu Score is 693605. HiSilicon Kirin 9000 Geekbench 5 Score is 1,020 points for a single-core test and 3,710 points for the multi-core tests.
Processor Manufacturer | Huewai Samsung |
Announced | 22 October, 2020 15 September, 2024 |
Model | Kirin 9000 Exynos 992 |
Class | Flagship Flagship |
Size | 5nm 7nm |
CPU Cores | 8 8 |
CPU Configuration | 1x 3.13 GHz – Cortex-A77, 3x 2.54 GHz – Cortex-A77, 4x 2.05 GHz – Cortex-A55 2x 2.84 GHz Dual-core (Cortex-A78) + 2x 2.84 GHz (Cortex-X1) + 4x 1.8 GHz Quad-core (Cortex-A55) |
High Frequency | 3130 MHz |
Core architecture | hybrid (big.LITTLE) |
Performance Core | 1x 3.13 GHz – Cortex-A77 and 3x 2.54 GHz – Cortex-A77 |
Power Efficient Core | 4x 2.05 GHz – Cortex-A55 |
L3 cache | 8 MB |
Storage Type | UFS 3.1 |
Instruction set | ARMv8-A64 (64 bit) |
Thermal Design Power (TDP) | 6 W |
Extra Feature |
Fast 3.13GHz Prime Core Small 5nm Size |
GPU GPU (Graphics Processing Unit) is a single-chip processor designed to rapidly manipulate and alter memory to accelerate the creation of images in a frame buffer intended for output to a display, This includes things such as lighting effects, object transformations, and 3D motion. |
Mali-G78 MP24 Mali-G78 |
GPU Memory |
-
850 MHz |
Architecture | Valhall 2 Valhall |
FLOPS | - - |
OpenGL Version | 2.0 2.0 |
DirectX Support DirectX Support | 1.1 12 |
Vulkan version | 12 1.1 |
Shading units | 384 - |
Video Encoding | H.264, H.265, VP9 H.265 (HEVC), H.264 (AVC), VP8, VP9 |
Video Playback | 4K at 60FPS H.264, H.265 / HEVC, VP-9, AV1 |
Gaming | Kirin Gaming+ 3.0 |
APU / NPU / AI Proc. / Neural IP |
HUAWEI Da Vinci Architecture 2.0 Ascend Lite*2+Ascend Tiny*1 Samsung NPU |
TOPS Speed | - - |
RAM Type |
LPDDR5 LPDDR5 |
RAM frequency | 2750 MHz 3200 MHz |
RAM Max | 16 GB 16 GB |
Max Bandwidth | 44 Gbit/s 44 Gbit/s |
Bus Speed A bus is a subsystem that transfers data between computer components or between computers. | 4x 16 Bit 4x 16 Bit |
Cellular Modem |
Balong 5000 Samsung 5G Modem |
Cellular Technology | GSM / HSPA / LTE / 5G GSM / CDMA / HSPA / EVDO / LTE / 5G |
4G Network |
1, 2, 3, 4, 5, 6, 7, 8, 9, 12, 17, 18, 19, 20, 26, 34, 38, 39, 40, 41 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 46, 48, 66, 71 |
5G Modem | |
5G Network |
SA&NSA, Sub-6G & mmWave 2, 5, 41, 66, 71, 260, 261 SA/NSA/Sub6/mmWave - SM-N986U |
5G mmWave | Yes Yes |
5G sub-6 GHz | Yes Yes |
5G Spectrum | Sub-6G & mmWave sub-6-gigahertz (GHz) and mmWave |
Download Speed | - |
Upload Speed | - |
Dual SIM | Yes Yes |
wireless System | Huawei Wireless Chip Samsung Wireless Chip |
WiFi-6 ready | |
Wi-fi Wi-Fi is a popular wireless networking technology using radio waves to provide high-speed network connections that allows devices to communicate without cords or cables, Wi-Fi is increasingly becoming the preferred mode of internet connectivity all over the world. | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
Wi-Fi Band | 2.5GHz, 5GHz,6GHz 2.5GHz, 5GHz |
Wi-Fi Speed | - |
Bluetooth Bluetooth is a wireless communications technology for exchanging data between mobile phones, headsets, computers and other network devices over short distances without wires, Bluetooth technology was primarily designed to support simple wireless networking of personal consumer devices. | 5.2, A2DP, LE 5.0, A2DP, LE, aptX |
Bluetooth Audio | - - |
GPS GPS The Global Positioning System is a satellite-based radio navigation system, GPS permits users to determine their position, velocity and the time 24 hours a day, in all weather, anywhere in the world, In order to locate your position, your device or GPS receiver must have a clear view of the sky. | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS, NavIC A-GPS, GLONASS, BDS, GALILEO |
USB | USB Type-C USB Type-C 3.2, USB On-The-Go |
NFC NFC (Near field communication) is a set of standards for smartphones and similar devices to establish peer-to-peer radio communications with each other by touching them together or bringing them into proximity, usually no more than a few inches. |
ISP |
Kirin ISP 6.0, Quad-pipeline Samsung ISP |
Single Camera | 1x 108MP |
Dual Camera | 2x 25MP |
Video capture |
4K at 60FPS 8K 30fps or 4K UHD 120fps |
Video Codec |
H.264, H.265, VP9 10-bit HEVC(H.265), H.264, VP9 |
Display Support |
-
WQUXGA (3840x2400), 4K UHD (4096x2160) (4K @60Hz, QHD+ @120Hz ) |
Refresh Rate | 120Hz 120Hz |
Max External Display | - - |
Extra Feature | - |
Audio Playback | AAC, AIFF, CAF, MP3, MP4, WAV AAC, AIFF, CAF, MP3, MP4, WAV |
Security Features | Face Unlock and fingerprint Support Face unlock and Finger Print Sensor |
Fingerprint Sensor | Yes Yes |
Face Detection |
Charging Speed | - |
AnTuTu benchmark scores | 693605 519448 |
Geekbench scores | 1,020 points for the single-core test and 3,710 points for the multi-core test GeekBench 4.4: 13191 (v4.4), 3297 (v5.1) |
3DMark | 59268 |
PCMark | - |
Passmark CPU | - |
Octane V2 | 26597 |
Mozilla Kraken | 1671 ms |