Hisilicon Kirin 9000 vs A12 Bionic full specification comparison. Apple A12 Bionic vs Kirin 9000 benchmark comparison.
Processor Manufacturer | Huewai Apple |
Announced | 22 October, 2020 12 September, 2018 |
Model | Kirin 9000 Apple A12 Bionic |
Class | Flagship Flagship |
Size | 5nm 7nm |
CPU Cores | 8 6 |
CPU Configuration |
1x 3.13 GHz – Cortex-A77, 3x 2.54 GHz – Cortex-A77, 4x 2.05 GHz – Cortex-A55
2x 2.49 GHz – Vortex 4x 1.6 GHz – Tempest |
High Frequency | 3130 MHz 2490 MHz |
Core architecture | hybrid (big.LITTLE) hybrid (big.LITTLE) |
Performance Core | 1x 3.13 GHz – Cortex-A77 and 3x 2.54 GHz – Cortex-A77 2x 2.49 GHz – Vortex |
Power Efficient Core | 4x 2.05 GHz – Cortex-A55 4x 1.6 GHz – Tempest |
L1 Cache | 128 KB |
L2 cache | 8 MB |
L3 cache | 8 MB - |
Storage Type | UFS 3.1 NVMe |
Instruction set | ARMv8-A64 (64 bit) ARMv8-A64 (64 bit) |
Thermal Design Power (TDP) | 6 W 6 W |
Extra Feature |
Fast 3.13GHz Prime Core Small 5nm Size |
GPU GPU (Graphics Processing Unit) is a single-chip processor designed to rapidly manipulate and alter memory to accelerate the creation of images in a frame buffer intended for output to a display, This includes things such as lighting effects, object transformations, and 3D motion. |
Mali-G78 MP24 Apple A12 Bionic GPU |
GPU Memory | - - |
Architecture | Valhall 2 - |
FLOPS | - 560 Gigaflops |
OpenGL Version | 2.0 2.0 |
DirectX Support DirectX Support | 1.1 12 |
Vulkan version | 12 1.1 |
Shading units | 384 - |
Video Encoding | H.264, H.265, VP9 H.264, H.265, Motion JPEG |
Video Playback | 4K at 60FPS 4K at 60FPS |
Gaming | Kirin Gaming+ 3.0 |
APU / NPU / AI Proc. / Neural IP |
HUAWEI Da Vinci Architecture 2.0 Ascend Lite*2+Ascend Tiny*1 Apple A12 NPU |
TOPS Speed | - - |
RAM Type |
LPDDR5 LPDDR4X |
RAM frequency | 2750 MHz 2133 MHz |
RAM Max | 16 GB 12 GB |
Max Bandwidth | 44 Gbit/s 34.1 Gbit/s |
Bus Speed A bus is a subsystem that transfers data between computer components or between computers. | 4x 16 Bit 1x 64 Bit |
Cellular Modem |
Balong 5000 Apple 4G Modem |
Cellular Technology | GSM / HSPA / LTE / 5G GSM / CDMA / HSPA / EVDO / LTE |
4G Network |
1, 2, 3, 4, 5, 6, 7, 8, 9, 12, 17, 18, 19, 20, 26, 34, 38, 39, 40, 41 LTE Cat. 18 |
5G Modem | |
5G Network |
SA&NSA, Sub-6G & mmWave |
5G mmWave | Yes |
5G sub-6 GHz | Yes |
5G Spectrum | Sub-6G & mmWave |
Download Speed | - Up to 1000 Mbps |
Upload Speed | - Up to 150 Mbps |
Dual SIM | Yes - |
wireless System | Huawei Wireless Chip Apple Wireless Chip |
WiFi-6 ready | |
Wi-fi Wi-Fi is a popular wireless networking technology using radio waves to provide high-speed network connections that allows devices to communicate without cords or cables, Wi-Fi is increasingly becoming the preferred mode of internet connectivity all over the world. | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
Wi-Fi Band | 2.5GHz, 5GHz,6GHz 2.5GHz, 5GHz |
Wi-Fi Speed | - |
Bluetooth Bluetooth is a wireless communications technology for exchanging data between mobile phones, headsets, computers and other network devices over short distances without wires, Bluetooth technology was primarily designed to support simple wireless networking of personal consumer devices. | 5.2, A2DP, LE 5.0, A2DP, LE |
Bluetooth Audio | - - |
GPS GPS The Global Positioning System is a satellite-based radio navigation system, GPS permits users to determine their position, velocity and the time 24 hours a day, in all weather, anywhere in the world, In order to locate your position, your device or GPS receiver must have a clear view of the sky. | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS, NavIC A-GPS, GLONASS, GALILEO, QZSS |
USB | USB Type-C Lightning, USB 2.0 |
NFC NFC (Near field communication) is a set of standards for smartphones and similar devices to establish peer-to-peer radio communications with each other by touching them together or bringing them into proximity, usually no more than a few inches. |
ISP |
Kirin ISP 6.0, Quad-pipeline Apple ISP |
Single Camera | 12MP |
Dual Camera | 2x 12MP |
Video capture |
4K at 60FPS 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound rec. |
Video Codec |
H.264, H.265, VP9 H.264, H.265, Motion JPEG |
Display Support |
-
2688 x 1242 |
Refresh Rate | 120Hz 60Hz |
Max External Display | - - |
Extra Feature | - |
Audio Playback | AAC, AIFF, CAF, MP3, MP4, WAV Protected AAC, AAC‑LC, Apple Lossless, HE‑AAC, Linear PCM, AAX и AAX+, HE‑AAC v2, MP3 |
Security Features | Face Unlock and fingerprint Support Apple Face ID and Touch ID |
Fingerprint Sensor | Yes Yes |
Face Detection |
Charging Speed | - |
AnTuTu benchmark scores | 693605 449314 |
Geekbench scores | 1,020 points for the single-core test and 3,710 points for the multi-core test Geekbench Score is 1098 for a single-core test and 2905 points in the multi-core |
3DMark |
59268
27717 |
PCMark | - |
Passmark CPU |
-
486197 |
Octane V2 | 26597 43114 |
Mozilla Kraken |
1671 ms
603.1 |